KEARNEY LIVESTOCK MARKET,
INC.
KEARNEY, NEBRASKA
MONDAY, APRIL 3RD 1:00 P.M.
SPECIAL PAIR & FALL-CALVING COW AUCTION
| 50 | Extra Fancy Blk & Bwf 1st Calf Hfrs w/Big Fancy Blk Calves at side, 80% Blk--20% BWF, Hfrs on scour program, Calves 7-way vac, Hfrs Big and in good flesh, You won't find them any better!---------------KEN KOHLOF |
| 25 | 25 Fancy Blk Cows w/Big Calves at Side, cows are young to Solid Mouth - - - - -- - ERIC NELSON |
| 15 | Fancy Young Cows w/Calves at side, 1st, 2nd & 3rd Calvers,--------CROSS FARMS |
| 5 | Blk cows w/calves at side, running age----TOM & PHIL TRAUSCH |
| 35 | Blk & Red Cows with 2nd - 4th calves at side----BRUCE & MARK FEHR |
| 20 | Blk 1st calf heifers w/calves at side---------RUNDBACK RANCH |
MORE PAIRS BY AUCTION TIME |
|
FALL & SUMMER CALVERS: |
|
| 40 | Fancy Blk, Bwf & few Red Angus Young Cows, bred to Blk Angus bulls, Calve May & June - - - - - - DAILY & RAY |
| 300 | Extra Fancy Mostly Blk Cows, Few Bwf, Bred to Blk Angus Bulls, Calve Aug 2nd, Bulls pulled 65 days, 3-6 Yrs old--Mostly 3 & 4 years old, OUTSTANDING - - - - - - OLCOTT RANCH |
| 250 | Big Fancy Mostly Blk Cows, few Bwf, Bred to Char Bulls, Calve Aug 25, for 70 days, 3-6 Yrs Old--Mostly 3, 4 & 5 years old, Super Quality-----------DIVIDE RANCH |
| 80 | Fancy Blk & Bwf Young Cows, Bred to Angus Bulls, Calve Aug 20th, 3-6 Yrs- - - - - - - - BUTLER RANCH |
| 35 | Blk cows, Bred to Blk bulls, 3-7 Yrs Old, Calve Sept 15th for 60 days- - - - - - - - - JOHN CURLOW |
| 15 | 15 Blk & Bwf 1st to 5th calvers, bred to Angus Bulls, mostly calve in April.---KEITH PORTMIER |
| 10 | Young blk cows, bred blk bulls, calve in May----TOM & PHIL TRAUSCH |
| 30 | Blk cows, 4-9 yrs old, bred to Angus Bulls, calve April 15th, Complete Dispersion---LARRY JACOBSEN |
| 20 | Red & Rwf Cows, Bred to Char bulls, Solid mouth, June & July Calvers---------FISHER CATTLE CO |
| 30 | Blk Cows bred to Blk Bulls, Calve September 10th--------------GARY LANDENHEDER |
| 35 | Red & Mix cows, Summer and fall calvers----------CUSTER RANCH |
| ROD WEEK | ROSS WILLIAMS |
| (308) 236-5302 | (308)858-4613 |
| CELL (308)440-3810 | |
| MONTE OVERTURF | MARKET OFFICE |
| (402)469-0639 | (308)237-3121 |