KEARNEY LIVESTOCK MARKET, INC. |
MARKET REPORT |
| STRS | ||
| 3 BLK/BWF STRS-WEAN | 552# | $115.00 |
| 4 BLK STRS-WEAN | 576# | $118.00 |
| 7 BLK STRS-WEAN | 591# | $111.00 |
| 13 BLK/BWF STRS-WEAN | 615# | $111.00 |
| 16 BLK/RWF STRS-WEAN | 640# | $107.50 |
| 17 BLK/BWF STRS-WEAN | 692# | $102.00 |
| 1 BLK STR | 715# | $97.00 |
| 5 BLK/BWF STRS | 717# | $97.00 |
| 27 BLK/RWF STRS-WEAN | 721# | $96.50 |
| 23 RED/BLK STRS-WEAN | 773# | $95.85 |
| 14 BLK/BWF STRS-WEAN | 776# | $97.75 |
| 29 BLK/BWF STRS-WEAN | 778# | $96.50 |
| 12 BLK/CHAR STRS-WEAN | 706$ | $96.75 |
| 17 RED/BLK STRS-WEAN | 805# | $95.25 |
| 20 RED/BLK STRS-WEAN | 814# | $95.25 |
| 18 RED/BLK STRS-WEAN | 835# | $95.35 |
| 6 MIX STRS-WEAN | 896# | $91.10 |
| 29 BLK/BWF STRS-WEAN | 909# | $93.50 |
| HFRS | ||
| 8 BLK/RWF HFRS-WEAN | 511# | $98.00 |
| 4 BLK/BWF HFRS-WEAN | 582# | $93.50 |
| 12 BLK/BWF HFRS-WEAN | 600# | $98.00 |
| 11 BLK/BWF HFRS-WEAN | 600# | $98.00 |
| 14 BLK/BWF HFRS-WEAN | 630# | $94.50 |
| 13 BLK/BWF HFRS-WEAN | 653# | $98.00 |
| 34 BLK/BWF HFRS-WEAN | 658# | $97.25 |
| 37 RED/BLK HFRS-WEAN | 689# | $91.25 |
| 36 BLK/BWF HFRS-WEAN | 692# | $92.00 |
| 21 RWF HFRS-WEAN | 695# | $92.50 |
| 21 RED/BLK HFRS-WEAN | 695# | $92.50 |
| 25 BWF HFRS-WEAN | 698# | $102.50 |
| 107 BLK/BWF HFRS-WEAN | 707# | $94.25 |
| 7 BLK/BWF HFRS-WEAN | 727# | $91.00 |
| 13 BLK/BWF HFRS-WEAN | 742# | $92.00 |
| 14 MIX HFRS-WEAN | 784# | $87.00 |
170 |
Blk & Bwf Hfrs, Replacement Quality, 600-700#- - - RICK MOOMEY |
140 |
Blk Mostly Strs, 40 Hfrs Replacement Quality, 550-800# - - - - - DUANE SIDDERS |
100 |
Blk & X-Bred Strs & Hfrs, 575-700#- - - - - - - - - WAYNE & JERRY ARNOLD |
48 |
Blk Strs & Hfrs, 550-700# - - - - - - -GERALD ARNOLD |
100 |
Blk Strs & Hfrs, 675-750# - - - - - PETERSEN FARMS &RANDY PETERSEN |
45 |
Char-X Strs & Hfrs, 700-850#- - -DUANE & DARCY OLSON |
50 |
Mostly Blk Strs & Hfrs, 600-650#- -MERLE & MARK PARR |
70 |
Red Angus-X Strs & Hfrs, 600-750#- - - - STEVE SHEEN |
20 |
Blk Strs & Hfrs, 575-675#- - - - - - -BERNIE BONIFAS |
20 |
Blk Strs & Hfrs, 550-650#- - - - - - - - WAYNE LANGE |
20 |
Blk OCV Hfrs, Replacement Quality, 600-650# - - - - PAUL & KATHY RIEKER |
18 |
Blk Strs & Hfrs, 700-800# - - - - - - - -RANDY SMITH |
MORE BY AUCTION TIME |
| ROD WEEK | ROSS WILLIAMS |
| (308) 236-5302 | (308)858-4613 |
| CELL (308)440-3810 | |
| MONTE OVERTURF | MARKET OFFICE |
| (402)469-0639 | (308)237-3121 |