KEARNEY LIVESTOCK MARKET, INC. |
MARKET REPORT
| PAIRS | ||
| 4 Blk Hfrs Pairs | 1189# | $1435 |
| 5 Blk Hfr Pairs | 1185# | $1400 |
| 2 Blk Hfr Pairs | 1202# | $1400 |
| 13 Blk Hfr Pairs | 1238# | $1400 |
| 10 Blk Hfr Pairs | 1112# | $1375 |
| 9 Blk Hfr Pairs | 1102# | $1375 |
| 13 Blk Pairs-3 & 4's | 1185# | $1300 |
| 7 Blk Pairs-3 & 4's | 1267# | $1300 |
| 10 Blk Pairs 3 & 4's | 1168# | $1300 |
| 15 Blk Pairs 3 & 4's | 1156# | $1300 |
| 14 Blk Pairs 3-6's | 1122# | $1260 |
| 11 Blk Pairs 3-6's | 1021# | $1250 |
| 6 Blk/Bwf Pairs 4-6's | 1448# | $1210 |
| 3 Red/Blk Pairs-Solids | 1383# | $1050 |
| BRED HFRS | ||
| 9 Blk Hfrs | 1299# | $1240 |
| 2 Bwf Hfrs | 1162# | $1240 |
| 16 Blk Hfrs | 1135# | $1235 |
| 30 Blk Hfrs | 1202# | $1235 |
| 12 Blk Hfrs | 1217# | $1210 |
| 10 Blk Hfrs | 1210# | $1200 |
| 10 Blk Hfrs | 1172# | $1190 |
| 47 Blk Hfrs | 1114# | $1160 |
| 32 Blk Hfrs | 1257# | $1160 |
| BRED COWS | ||
| 4 Blk Cows-3-6's | 1245# | $1310 |
| 16 Blk Cows 3-4's | 1124# | $1275 |
| 16 Blk Cows 3-4's | 1194# | $1275 |
| 16 Blk Cows 3-4's | 1192# | $1260 |
| 3 Blk Cows 4-6's | 1408# | $1250 |
| 24 Blk Cows 4-6's | 1341# | $1175 |
| 6 Blk Cows 4-6's | 1297# | $1175 |
| 14 Blk Cows 4-6's | 1038# | $1175 |
| 15 Blk Cows 4-6's | 1286# | $1160 |
| 17 Bwf Cows 4-6's | 1349# | $1150 |
| 9 Blk Cows-Solids & Younger | 1307# | $1110 |
| 6 Red Cows-Solids | 1284# | $1100 |
| 5 Blk/Bwf Cows-Solids | 1558# | $1090 |
| 10 Blk Cows-Solids | 1192# | $1010 |
| 10 Blk Cows-Short Solid | 1330# | $900 |
| 13 Blk Cows-Short Solid | 1062# | $890 |
| 6 Blk Cows-Short Solid | 1704# | $890 |
| 8 Blk Cows-Brokes | 1398# | $775 |
| 15 Blk Cows-Brokes | 1251# | $700 |
200 |
Fancy Blk 3 & 4 Yr Old Cows, Bred mostly to Stevenson Basin Angus bulls, Calving now, 30-40 pairs by auction time- - - COMPLETE DISPERSION - - WOOD RIVER RANCH |
35 |
Fancy Blk 1st Calf Hfrs w/good calves at side, Hfrs had scour shots & tagged to match - - - - - - - - JAGGERS RANCH |
30 |
Fancy Blk & Bwf 1st Calf Hfrs w/early calves at side, Scour Shots, Tagged & Nice - - - - - - - - - - -KNAUSS FARMS |
150 |
Fancy Angus 1st Calf Hfrs, Bred to easy-calving Connealy Angus Bulls, Calve March 18th 45 days, Scour Shot - - - - - LISA COX & TOM KEMP |
50 |
Big Fancy Blk 1st Calf Hfrs, Bred to easy-calving Angus Bulls, Calve March 20th, Home Raised - - - - - -RICK MOOMEY |
60 |
Purebred Angus 1st Calf Hfrs, Bred to Johns Angus Hfr Bulls, Heavy Springers, Calve March 20th, Lots of Quality - - - - - DAVE NELSON |
29 |
Big Fancy Angus Cows, TC Angus breeding Plus 7 Replacement Hfrs, 700#, Bred to Angus Bulls, Calve March 20th, CompleteDispersion - - - - - - - - - - - - - - - - - - BETTY DEETS |
40 |
Mostly Blk Young Cows, Bred to Angus Bulls, Heavy Springers, Mostly 3-6 yrs old - - - - - TODD DANHAUER |
50 |
Big Fancy Blk Cows, Bred to Angus Bulls, Calve March 20, All 5 & 6 yrs old - - - - -RED WILLOW RANCH |
40 |
Mostly Blk Cows, Bred to Char or Blk Gelv Bulls, Calve May 1, 3-7 yrs old- - - - DUSTIN CHRISMAN |
12 |
Blk Cows w/Blk Cows at side, Solid Mouth- - - - - JOHN CURLO |
20 |
Blk Young Cows, Mostly 3 & 4 yrs old, Bred to Blk bulls, Calve March 20 - - - - - - -TRIPLE J FARMS |
| THIS IS A VERY EARLY LISTING. THERE WIL BE MANY MORE BY AUCTION TIME. CHECK OUR WEB SITE FOR UPDATES |
| ROD WEEK | ROSS WILLIAMS |
| (308) 236-5302 | (308)858-4613 |
| CELL (308)440-3810 | |
| MONTE OVERTURF | MARKET OFFICE |
| (402)469-0639 | (308)237-3121 |