KEARNEY
LIVESTOCK MARKET, INC. MARKET REPORT |
| PAIRS | ||
| 11 BLK/BWF HEIFER PAIRS | 1205# | $1500 |
| 6 BLK HEIFER PAIRS | 1112# | $1500 |
| 8 BLK/BWF HEIFER PAIRS | 1185# | $1485 |
| 5 BLK/BWF HEIFER PAIRS | 1175# | $1475 |
| 4 BLK/BWF HEIFER PAIRS | 1112# | $1460 |
| 5 BLK HEIFER PAIRS | 1059# | $1435 |
| 7 BLK HEIFER PAIRS | 1100# | $1400 |
| 4 BLK/BWF HEIFER PAIRS | 1046# | $1360 |
| 5 RED/BLK HEIFER PAIRS | 1212# | $1300 |
| 3 BLK/BWF PAIRS-3 YRS OLD | 968# | $1050 |
| 8 RWF/BWF PAIRS-SHORT SOLID | 1354# | $900 |
| 3 BLK/BWF PAIRS-BROKES | 1222# | $760 |
| BRED HFRS | ||
| 4 BLK BRED HFRS | 1210# | $1200 |
| 5 BLK BRED HFRS | 1131# | $1110 |
| BRED COWS | ||
| 7 BLK COWS- 3 YRS OLD | 1179# | $1100 |
| 8 BLK COWS-3 & 4'S | 1424# | $1100 |
| 34 RED COWS-SOLID MOUTH-MAY CALV | 1247# | $910 |
| 9 RED COWS-4-6 YRS-MAY CALV | 1057# | $910 |
| 11 BLK/BWF COWS 4-6 YRS OLD-FALL CALV | 1309# | $870 |
| 21 BLK/BWF COWS-SHORT SOLID-MAY CALV | 1149# | $850 |
| 16 MIX COWS-SOLID-MAY CALV | 1068# | $835 |
| 25 RED COWS-SHORT SOLID-MAY CALV | 1218# | $825 |
| FEEDER CATTLE | ||
| STEERS | ||
| 3 BWF STRS | 475# | $130 |
| 8 BLK/CHAR STRS | 529# | $125 |
| 60 BLK/BWF STRS | 666# | $121 |
| 11 BLK STRS | 615# | $112 |
| 114 BLK/BWF STRS | 765# | $110.85 |
| 73 BLK/BWF STRS | 713# | $110.35 |
| 29 BLK STRS | 772# | $104.35 |
| 20 RWF STRS | 624# | $104 |
| HEIFERS | ||
| 3 BLK/BWF HFRS | 350 | $129 |
| 15 BLK/BWF HFRS | 595# | $113.50 |
| 18 BLK HFRS | 576# | $111 |
| 18 BLK/BWF HFRS | 581# | $107 |
| 48 BLK HFRS | 686# | $106.75 |
| 71 BLK/BWF HFRS | 682# | $103.75 |
| 25 BWF HFRS | 685# | $103 |
| 13 RWF HFRS | 680# | $93.50 |
| 9 BLK HFRS | 944# | $85 |
FEEDERS
290 |
Fancy Blk & Bwf Strs & Hfrs, Green, EID, Hfrs OCV, Reputation Brand, Weaned & Vac,550-850#- - - - -BAUER RANCH |
220 |
Fancy Blk & Bwf Strs & Hfrs, Green, Reputation Brand, 575-650#- - - - RICK MOOMEY |
15 |
X-Bred Strs & Hfrs, 700-750#- - - - - - - - - - LARRY DUBBS |
60 |
Fancy Hereford Strs & Hfrs, 575-650# - - - - - - -LES ZWINK |
40 |
Blk & Bwf Fall Calves, 350-500# - - - - - - - TODD DANHAUER |
|
50 |
Blk & Bwf Strs 7 Hfrs, 600-750# - - - DAN OTT |
MORE FEEDER CATTLE IN LATER CONSIGNMENTS |
BRED STOCK & PAIRS:
40 |
Blk & Bwf Fall Calvers - - - - - - - - - - - -TODD DANHAUER |
50 |
Extra Fancy Blk, few Bwf, 1st Calf Hfrs w/Calves at side, also a few springers - - - - - - - - - - - - - -KNAUSS FARM |
40 |
Extra Fancy Blk 1st Calf Hfrs w/Calves at side - GROVE RANCH |
20 |
Fancy Blk 1st Calf Hfrs w/Calves at side and a few springers TOM KEMP |
7 |
Fancy Blk & Bwf 3 & 4 Yr Old Cows w/Calves at side - - - - WOOD RIVER RANCH |
150 |
Red Angus, Red Angus-X & Blk Cows Bred to Blk Bulls, Calve May 1st for May & June - - - - - - - - - - - - - - REX RANCH |
36 |
Mostly Blk Cows, 20 are young, Balance older, Some will have calves at side - - - - - - - - - - - - - DAVE EMPFIELD |
| EXPECTING MORE CATTLE OF ALL CLASSES BY AUCTION TIME | |
| ROD WEEK | ROSS WILLIAMS |
| (308) 236-5302 | (308)858-4613 |
| CELL (308)440-3810 | |
| MONTE OVERTURF | MARKET OFFICE |
| (402)469-0639 | (308)237-3121 |