| KEARNEY LIVESTOCK MARKET, INC. MONDAY, JANUARY 21 SPECIAL FEEDER MARKET REPORT ALL CATTLE WEANED & VAC |
| 16 | BLK/RWF STRS-WND | 435# | $123.00 |
| 17 | RED/BLK STRS-WND | 486# | $118.50 |
| 23 | RWF/BWF STRS-WND | 578# | $116.00 |
| 45 | BLK/BWF STRS-WND | 589# | $114.50 |
| 35 | RED/BLK STRS-WND | 588# | $108.00 |
| 143 | BLK/BWF STRS-WND | 653# | $107.00 |
| 27 | BLK STRS-WND | 664# | $106.00 |
| 21 | RED STRS-WND | 652# | $105.25 |
| 19 | RED/BLK STRS-WND | 705# | $99.75 |
| 38 | RED/BLK STRS-WND | 694# | $97.60 |
| 47 | BLK STRS-WND | 763# | $97.10 |
| 69 | RED/BLK STRS-WND | 799# | $96.75 |
| 12 | BLK/BWF HFRS-WND | 389# | $108.50 |
| 9 | RED/BLK HFRS-WND | 472# | $105.00 |
| 16 | RED/BLK HFRS-WND | 424# | $101.00 |
| 16 | BLK/RWF HFRS-WND | 528# | $100.00 |
| 14 | RED HFRS-WND | 610# | $97.00 |
| 16 | BLK HFRS-WND | 638# | $97.00 |
| 22 | BLK/BWF HFRS-WND | 623# | $96.25 |
| 46 | RED/BLK HFRS-WND | 660# | $93.10 |
| 56 | RED/BLK HRS-WND | 686# | $93.10 |
| 11 | BLK HFRS-WND | 717# | $91.00 |
| 37 | RED/BLK HFRS-WND | 755# | $90.75 |
200 |
Fancy Red Angus-X Strs & Hfrs, 650-800# - - - - - - STAN & LAWANA MCFARLAND |
180 |
Fancy Blk & Bwf Strs, 650-700# - - - - - RICK MOOMEY |
150 |
Blk & X-Bred Strs & Hfrs, 400-700# - - - RANDY ADAMS |
145 |
Fancy Angus Strs & Hfrs, Hfrs OCV, 600-775# - - - - JERRY REICHERT |
90 |
Blk Strs & Hfrs, 500-700# - - - - - - - MATT HOTHEM |
70 |
Red Angus & Blk Strs & Hfrs, 550-650# - - - - - - - BRAD SUTHERLAND |
67 |
Red Angus & Blk Strs & Hfrs, 500-700# - - - - - - - BRETT & STEVE MOHLING |
43 |
Blk Strs & Hfrs, 600-800# - - - - - - -ROGER JOHNSON |
41 |
Blk Strs & Hfrs, 31 OCV Hfrs, USDA Source & Age Verified, All Naturals, 600-675# - - - - PAUL RIEKER |
22 |
Blk & Bwf Hfrs, 650# - - - - - - - - JEFF ECKHARDT |
SPECIAL FEEDER AUCTION MONDAY, JANUARY 28 |
|
| SPECIAL BRED HFR & BRED COW AUCTION
SATURDAY, FEBRUARY 2ND |
OFFICE PHONE 308.237.3121 |
||
ROD WEEK 308.440.3810 |
ROSS WILLIAMS 308.858.4613 |
MONTE OVERTURF |
H 308.236.5302 |
||