| KEARNEY LIVESTOCK MARKET,
INC. KEARNEY, NE MONDAY, JANUARY 26TH 1:00 PM SPECIAL FEEDER MARKET REPORT |
| Steers | ||
| 17 Blk/Bwf Strs-Wnd | 486# | $118.00 |
| 8 Red/Blk Strs-Wnd | 524# | $114.00 |
| 23 Red/Blk Strs-Wnd | 591# | $113.00 |
| 17 Blk Strs-Wnd | 585# | $112.00 |
| 26 Blk Strs-Wnd | 628# | $105.75 |
| 55 Blk/Bwf Strs-Wnd | 648# | $103.50 |
| 37 Blk/Bwf Strs-Wnd | 672# | $102.00 |
15 Blk/Bwf Strs-Wnd |
710# | $97.50 |
| 142 Blk/Bwf Strs-Wnd | 762# | $96.60 |
| 35 Red/Blk Strs-Wnd | 755# | $94.25 |
| 44 Blk/Bwf Strs-Wnd | 769# | $94.00 |
| 51 Blk/Bwf Strs-Wnd | 868# | $92.00 |
| 13 Red/CharX Strs-Wnd | 819# | $90.25 |
| Heifers | ||
| 48 Blk Hfrs-Wnd | 533# | $105.50 |
| 21 Red/Blk Hfrs-Wnd | 521# | $105.50 |
| 15 Red/Blk Hfrs-Wnd | 431# | $103.50 |
| 24 Red/Blk Hfrs-Wnd | 531# | $101.50 |
| 22 Red/Blk Hfrs-Wnd | 604# | $95.00 |
| 21 Blk Hfrs-Wnd | 711# | $93.00 |
| 38 Red/Blk Hfrs-Wnd | 726# | $90.00 |
| 59 Blk/Bwf Hfrs-Wnd | 780# | $89.85 |
| 115 Blk/Bwf Hfrs-Wnd | 700# | $88.85 |
| 11 Blk/Bwf Hfrs-Wnd | 735# | $87.75 |
| 5 Blk Hfrs-Wnd | 804# | $87.00 |
| 450 | Blk Strs & Hfrs,
Weaned & Vac, 600-850# |
BOB
& KAY KENNICUTT |
| 215 | Blk & Red Strs & Hfrs, Weaned & Vac, 575-750# | STAN
& LAWANA MCFARLAND |
| 200 | Blk Strs & Hfrs, Weaned & Vac, 575-750# |
BUTCH
HERRICK |
| 100 | Mostly Blk Strs & Hfrs,
Really Green, 500-650# |
L
& JW, INC.-LARRY & BRENT WOODMAN |
| 100 | Blk & X-Bred Strs &
Hfrs, Weaned & Vac, 650-800# |
DUANE
SIDDERS |
MORE CATTLE IN SMALLER CONSIGNMENTS |
||
BRED
HFR & BRED COW AUCTION |
||
OFFICE PHONE 308.237.3121 |
||
ROD WEEK 308.440.3810 |
ROSS WILLIAMS 308.858.4613 |
MONTE OVERTURF |
H 308.236.5302 |
||