| KEARNEY LIVESTOCK MARKET, INC. MONDAY, APRIL 25, 1:00 P.M. SPECIAL FEEDER & PAIR AUCTION |
| Steers | ||
| 7 Blk/Bwf Strs | 476# | $160 |
| 18 Blk Strs-WND | 485# | $159 |
| 19 Blk Strs-WND | 536# | $159 |
| 68 BlkBwf Strs-WND | 558# | $155 |
| 5 Blk Strs-WND | 604# | $149 |
| 15 Red/Blk Strs-WND | 627# | $140 |
| 2 Blk/Char Strs-WND | 630# | $137 |
| Hfrs | ||
| 15 Blk/Bwf Hfrs-WND | 449# | $144.50 |
| 74 BlkBwf Hfrs-WND | 542# | $140 |
| 1 Bwf Hfr-WND | 755# | $114.50 |
| 10 Char Hfrs | 746# | $113.50 |
| 2 Blk Hfrs | 840# | $106. |
| Pairs | ||
| 10 Herf Hfr Pairs | 1222# | $2175 |
| 6 Bwf Hfr Pairs | 1232# | $2000 |
| 6 Blk Hfr Pairs | 1164# | $1885 |
| 10 Herf Hfr Pairs | 1158# | $1800 |
| 14 Blk Pairs-5 YRO | 1316# | $1800 |
| 2 Red Pairs-3 YRO | 1392# | $1550 |
| 11 Blk Pairs 3-5 YRO | 1264# | $1550 |
| 9 Blk/Bwf Pairs 3-5 YRO | 1395# | $1550 |
| 2 Blk Pairs-Solids | 1430#3 | $1500 |
| 3 Blk Pairs-Solids | 1532#3 | $1485 |
| 5 Blk/Bwf Pairs-Solids | 1517# | $1475 |
| 9 Blk/Bwf Pairs-Solids | 1543# | $1400 |
| 10 Blk/Char Pairs-Shorts | 1338# | $1350 |
| 10 Blk/Bwf Pairs-Running Age | 1253# | $1300 |
| 4 Blk Pairs-Brokes | 1600# | $1300 |
| 9 Blk/Bwf Pairs-Running Age | 1412# | $1300 |
10 Real Fancy Hereford 1st Clf Hfrs W/Fancy Bwf Clvs at side, Home Raised |
LAWRENCE DUNCAN |
15 Extra Fancy Blk & Bwf 1st Clf Hfrs W/Fancy Clfs, Clvs Worked |
D & J FARMS |
10 Blk Bwf Young Cows W/Clvs at side |
D & J FARMS |
47 Fancy Angus 1st Clf Hfrs W/Clvs at side |
KEN & JENNIFER SCOTT |
10 Fancy Hereford 1st Clf Hfrs W/Bwf Clvs, All Worked |
STEVE & LEE KLEIN |
| 10 Blk & Bwf Young Cows W/Clvs at side, All Worked | STEVE & LEE KLEIN |
30 Blk few Red Young Cows W/Clvs, Few Older Cows |
MAK CATTLE |
| 25 Blk Bwf Running Age Cows W/Nice Clvs at side, Alpha 7 | TERRY GRAFF |
| 45 Blk Young Cows, Bred Blk, Heavy Springers or Fall Calvers | SCOTT RANCHES |
| 2 Angus Composite Yrling Bulls, 1 good for Hfrs | CIRCLE N |
200 Fancy Angus Fall Str & Hfr Clvs, Vac &
Poured, 400-550# |
NORM & TRAVIS WITTE |
| 55 Mostly Blk Str & Hfr Fall Calves, Weaned &
Vac, 450-575# |
C BAR CATTLE |
* * * 200 OR MORE FEEDERS IN PACKAGES
* * * |
|
| MARKET OFFICE 308.237.3121 |
|
|
| ROD WEEK 308.440.3810C 308.236.5302H |
MONTE OVERTURF 402.469.0639 | ROSS WILLIAMS 308.858.4613 |
| DON KOSSE-402.746.4363 |