|
KEARNEY LIVESTOCK MARKET, INC. |
| FALL PAIRS | |
| 4 BLK/BWF PAIRS-SOLIDS & YOUNGER 1788# | $1800 |
| 35 BLK PAIRS 4&5 YRO 1392# | $1600 |
| 3 BWF PAIRS 4-6 YRO 1460# | $1500 |
| 8 BLK PAIRS 4-6 YRO 1502# | $1450 |
| 7 RED PAIRS 4-6YRO 1512# | $1435 |
| 11 RWF PAIRS SOLIDS 1522# | $1360 |
| 5 BLK/BWF PAIRS SHORT SOLID 1677# | $1300 |
| MARKET OFFICE 308.237.3121 |
||||
ROD WEEK 308.440.3810C 308.236.5302H |
MONTE OVERTURF 402.469.0639 |
ROSS WILLIAMS 308.858.4613 |
DON KOSSE 402.746.4363 | LORRY MARSHALL 308.293.5515 |